[Vous devez être inscrit et connecté pour voir cette image]
Steve Downie R Philadelphia Flyers 26 2650000 2 69 70 64 77 72 77 75 70 42 53 62 75 67 75 71
Matt Read R Philadelphia Flyers 27 3625000 6 74 71 73 72 74 67 77 72 88 65 60 65 72 71 73
Wayne Simmonds R Philadelphia Flyers 24 3975000 7 77 75 73 77 72 78 70 72 52 55 63 79 75 75 72
Jakub Voracek R Philadelphia Flyers 23 4250000 4 74 80 78 74 76 67 78 72 78 58 58 65 77 72 73
Adam Hall R Philadelphia Flyers 32 600000 2 54 48 48 74 76 78 70 69 72 83 61 77 50 76 69
[Vous devez être inscrit et connecté pour voir cette image]
Claude Giroux C Philadelphia Flyers 25 8275000 10 76 80 82 74 73 68 78 84 74 75 75 76 79 71 77
Brayden Schenn C Philadelphia Flyers 21 3110000 2 70 71 75 76 72 67 77 68 79 70 59 68 72 71 73
Sean Couturier C Philadelphia Flyers 20 1750000 4 67 67 74 68 69 65 73 65 85 66 56 67 69 67 71
Zac Rinaldo C Philadelphia Flyers 23 750000 3 41 38 40 79 66 85 72 79 17 56 66 89 39 76 66
Tomas Tatar C KCB 22 840000 2 65 66 70 67 64 60 72 70 77 62 58 63 67 63 68
Jiri Tlusty C Carolina Hurricanes 25 1600000 1 77 70 75 73 74 65 76 70 76 66 57 67 74 70 72
Elias Lindholm C Carolina Hurricanes 18 1000000 3 57 63 64 61 61 58 72 74 75 58 55 58 61 60 66
Brandon Pirri C Chicago Blackhawks 22 870000 2 69 73 75 63 63 58 76 72 75 67 56 58 72 61 70
[Vous devez être inscrit et connecté pour voir cette image]
Jay Rosehill L Philadelphia Flyers 27 675000 3 45 50 40 76 62 72 66 65 54 55 57 79 45 70 65
[Vous devez être inscrit et connecté pour voir cette image]
Braydon Coburn D Philadelphia Flyers 28 4500000 4 60 56 53 81 83 77 76 85 59 55 67 79 56 80 72
Luke Schenn D Philadelphia Flyers 23 3600000 4 48 41 44 83 74 87 74 78 72 58 70 78 44 81 71
Mark Streit D Philadelphia Flyers 35 5250000 5 80 76 75 71 73 67 77 81 76 50 65 67 77 70 73
Andrej Meszaros D Philadelphia Flyers 27 4000000 2 66 68 64 74 72 78 77 80 74 49 72 78 66 74 73
Kimmo Timonen D Philadelphia Flyers 38 6000000 2 68 76 77 79 79 68 78 84 70 48 74 72 73 75 75
Justin Faulk D Carolina Hurricanes 21 900000 1 65 58 73 75 76 65 82 73 82 49 62 66 65 72 71
[Vous devez être inscrit et connecté pour voir cette image]
Steve Mason G Philadelphia Flyers 25 1500000 2 74 75 75 74 75 76 74 74 72 70 60 71 74 75 74
Ray Emery G Philadelphia Flyers 30 1650000 2 73 74 72 74 72 73 73 73 72 74 62 65 73 73 73 :
Marcel Noebels R PHL 21 224750,1* 3 53 52 51 33 33 37 51 52 74 42 50 46 52 34 53
Brandon Alderson R PHL 21 277500* 4 51 53 51 52 50 50 54 54 72 49 52 54 51 50 59
Ben Holmstrom R PHL 26 600000 2 52 50 56 67 69 67 65 66 73 48 55 67 52 67 66
Jason Akeson R PHL 23 270000* 2 60 65 63 53 57 55 65 60 79 52 54 58 62 55 63
Scott Laughton C PHL 19 1106667 4 54 51 52 64 63 62 67 61 71 57 58 57 52 63 64
Petr Straka C PHL 21 277500* 4 49 52 46 36 38 34 56 51 70 44 51 53 49 36 54
Kyle Flanagan C PHL 24 277500* 2 52 57 58 49 49 45 65 58 70 58 56 51 55 47 60
Nick Cousins C PHL 19 894167 4 51 53 53 50 51 49 58 55 75 53 50 53 52 50 59
Tyler Brown C PHL 23 270000* 2 45 44 45 55 54 52 59 58 78 52 53 55 44 53 59
Kris Newbury C PHL 31 600000 2 51 54 50 73 70 75 70 67 40 65 54 77 51 72 67
Tye McGinn L Philadelphia Flyers 22 775000 2 65 58 64 65 63 67 68 65 84 53 61 65 62 65 68
Andrew Johnston L PHL 21 287499,9* 3 51 48 50 47 49 41 55 47 79 45 50 48 49 45 57
Derek Mathers L PHL 19 175500* 4 31 32 38 57 40 55 47 50 20 40 51 58 33 50 52
Michael Raffl L PHL 24 277500* 2 61 58 60 59 60 55 65 63 70 52 57 52 59 58 63
Tyler Hostetter D PHL 22 164000,1* 2 42 45 41 48 50 48 50 55 77 50 52 53 42 48 58
Matthew Konan D PHL 21 277500* 3 50 51 45 51 52 49 52 50 70 49 51 58 48 50 59
Maxim Lamarche D PHL 20 277500* 4 45 52 53 58 57 59 58 61 64 48 58 56 50 58 62
Bruno Gervais D PHL 28 825000 2 48 45 53 75 75 67 77 70 79 50 61 73 48 72 69
Cullen Eddy D PHL 24 170250* 2 40 44 43 62 57 61 59 60 55 55 52 61 42 60 60
Erik Gustafsson D PHL 24 1000000 2 63 64 65 73 74 65 75 74 86 52 58 65 64 70 70
Marc-Andre Bourdon D PHL 23 183750* 2 55 50 51 71 72 67 71 71 50 52 58 69 52 70 64
Matt Mangene D PHL 24 277500* 2 50 51 48 54 57 48 64 54 64 50 55 53 49 53 61
Brandon Manning D PHL 23 202500* 2 48 49 45 56 55 61 51 55 53 55 59 58 47 57 60
Oliver Lauridsen D PHL 24 180000* 3 40 41 40 60 60 70 60 59 54 49 55 65 40 63 61
Mark Alt D PHL 21 270000* 4 39 43 40 41 41 44 48 46 78 21 45 47 40 42 53
Yann Danis G PHL 32 675000 2 73 72 69 72 72 74 70 71 74 67 57 67 71 72 72
Cal Heeter G PHL 24 285000* 2 48 49 50 49 48 49 52 50 77 50 53 58 49 48 59
Junior:
Andrei Popov R Amator 24 700000* 0 C- C- C C- C- D C C B- D C- C- C- D C-
Michael Parks R Amator 21 525000* 0 D D D C- C- C- C- D B- D C- C- D C- C-
Petr Placek R Amator 20 525000 0 D D D D D D- C- D B- D C- C- D D C-
Tyrell Goulbourne L Junior 19 525000* 0 D- D- D- C- D C- D C- D D C- C- D- C- C-
Taylor Leier L Junior 19 853500 4 D C- C- D- D- D- C- D B- D D D C- D- C-
David Drake D Junior 18 525000* 0 F D- D C- C- D D D B D D D- D- C- C-
Valeri Vasiliev D Junior 19 525000* 0 D D- D- C- C- C- C- C- C C D D D- C- C-
Terrance Amorosa D Junior 18 525000* 0 D D- D D D D D D B D D D D D C-
Reece Willcox D Junior 19 525000* 0 D- D- D C- C- D C- C- B- C D C- D D C-
Fredric Larsson D Junior 18 525000* 0 D D D D- D- D- D D B D D D D D- C-
Robert Hägg D Junior 18 750000* 0 C- C- C- C- C- C- C- C C C- D C C- C- C
Nick Luukko D Amator 21 525000* 0 D- D- D- D D C- C- D C- D C- C- D- D C-
Samuel Morin D Junior 17 1000000* 4 D- D- D C C C C- C- C C- C- C D- C C-
Shayne Gostisbehere D Amator 20 525000* 0 D D D D D D- C- D B- D D D D D C-
Merrick Madsen G Junior 17 525000* 0 D D- D D- D- D- D D B- D D D D- D- C-
Anthony Stolarz G Junior 19 925000* 4 D D D D D D D D B- D D D D D C-